You are here

PIPE HOOKS


Prod No. Qty per box H, mm L, mm Ø, mm
HPY A 50x5,0 250 50 5,0
HPY A 50x8,0 150 50 8,0
HPY A 100x5,0 300 100 5,0
HPY A 100x8,0 150 100 8,0
HPY A 100x12,0 75 100 12,0
HPY B 50X8,0 150 50 8,0
HPY B 100X8,0 100 100 8,0
HPY T 250x8,0 90 50 250 8,0
HPY T 250x12,0 90 25 250 12,0
Prod No. Qty per box H, mm L, mm Ø, mm
HPY A 50x5,0 250 50 5,0
HPY A 50x8,0 150 50 8,0
HPY A 100x5,0 300 100 5,0
HPY A 100x8,0 150 100 8,0
HPY A 100x12,0 75 100 12,0
HPY B 50X8,0 150 50 8,0
HPY B 100X8,0 100 100 8,0
HPY T 250x8,0 90 50 250 8,0
HPY T 250x12,0 90 25 250 12,0
  • Horizontal pipe hanging
  • HPY B stabilize the product from turning
  • Air gap at hole rim to minimize hanging marks

Prod No. Qty per box B, mm L, mm Ø, mm
ROB 50x2,0 D15 2500 16 84 2,0
ROB 50x2,0 D20 2000 21 89 2,0
ROB 50x2,0 D25 2000 27 94 2,0
ROB 50x2,5 D30 1200 32 99 2,5
ROB 50x2,5 D35 1000 38 109 2,5
ROB 50x3,0 D40 1000 45 119 3,0
ROB 50x3,0 D50 650 50 129 3,0
Prod No. Qty per box B, mm L, mm Ø, mm
ROB 50x2,0 D15 2500 16 84 2,0
ROB 50x2,0 D20 2000 21 89 2,0
ROB 50x2,0 D25 2000 27 94 2,0
ROB 50x2,5 D30 1200 32 99 2,5
ROB 50x2,5 D35 1000 38 109 2,5
ROB 50x3,0 D40 1000 45 119 3,0
ROB 50x3,0 D50 650 50 129 3,0
  • Spring wire hooks with clamp function for vertical pipe hanging
  • Perfect to use with i.e. H11B
  • Air gap at hole rim to minimize hanging marks

Prod No. Qty per box Ø, mm B, mm L, mm
RO 100 1000 1 45 40
RO 200 500 2 100 90
RO 300 250 3 80 90
Prod No. Qty per box Ø, mm B, mm L, mm
RO 100 1000 1 45 40
RO 200 500 2 100 90
RO 300 250 3 80 90
  • Multi purpose clamp hook
  • Flexible for a range of cavity sizes

Contact us

Call us +91 44 26193152 for personal service. After 17 pm, pls send us an e-mail and we will give you a call!

E-mail to us ›